for Vehicles in Sri Lanka
Based on 500 active & historical ads on Adtop.lk
LKR 135
LKR 79.06 Lakhs
LKR 398 Lakhs
Items priced inside LKR 51.75 Lakhs to LKR 93.5 Lakhs represent fair valuation. Bargain seekers should look for prices below this bracket.
| Year | Average Market Value | Sample Ads |
|---|---|---|
| 2026 | LKR 90.14 Lakhs | 11 ads |
| 2025 | LKR 81.61 Lakhs | 26 ads |
| 2024 | LKR 95.23 Lakhs | 28 ads |
| 2023 | LKR 124.05 Lakhs | 12 ads |
| 2022 | LKR 89.5 Lakhs | 1 ads |
| 2020 | LKR 224.5 Lakhs | 1 ads |
| 2019 | LKR 113 Lakhs | 12 ads |
| 2018 | LKR 108 Lakhs | 47 ads |
This specific segment holds an index of 500 active offers across Sri Lanka. Fast sales are typical for competitive prices.
Approximately 40% of sellers in this category include negotiable pricing terms. Expect 2-5% flex margins during inspections.